| Playing Age |
18 - 28 |
| Nationality |
Danish |
| Based in |
Copenhagen |
| Language, fluent |
English, Danish |
| Skills |
Fencing,Horse-riding, |
| Driving licence |
Car Driving Licence |
| Eye colour |
Brown |
| Hair colour |
Dark Brown |
| Height |
174cm |
▼ more
Selected Credits*
| Film | Role | Year | Director | Company |
| Gadeplan | Secretary | 2025 | Morten Sabroe | EPOS Film |
| Mango | Agnes | 2025 | Mehdi Avaz | Netflix |
| Hacker | Savannah | 2019 | Poul Berg | Toolbox Film |
| Television | Role | Year | Director | Channel |
| Dark Horse | Anna | 2023 | Karoline Lyngbye | Danish National TV2 |
| Klassen | Sarah | 2022 | Mathias Amstrup Thrane a/o | Danish National DR |
| Sygt ung | Sif | 2022 | Hannah Elbke | Serieskolen |
| Tinka og Sjælens Spejl | Tinka/Flora | 2022 | Christian Grønvall | Danish National TV2 |
| Den som dræber - fanget af mørket | Cecilie Hørup | 2021 | Jonas Alexander Arnby | Viaplay |
| Centrum | Sarah | 2020 | Jonas Risvig | YouTube |
| Tinka og Kongespillet | Tinka | 2019 | Christian Grønvall | Danish National TV2 |
| Parterapi | Sandra | 2019 | Christian Tafdrup | Danish National DR & NRK |
| Første gang | Sofie | 2018 | Zinnini Elkington, Morten Sabroe | Vi Unge |
| Tinkas Juleeventyr | Tinka | 2017 | Mogens Hagedorn | Danish National TV2 |
| Klassen | Sarah | 2016 | Morten Boesdal Halvorsen | Danish National DR |
| Jultra: Bubbers store juleshow | Julie | 2015 | Johannes Majgaard & Toke Westmark Steensen | Danish National DR |
| Broen III | Karen | 2012-2014 | Rumle Hammerich & Henrik Georgsson | Filmlance & Nimbus Film |
| Pendlerkids I, II, III | Pil | 2012-2014 | Oliver Zahle | Danish National DR |
| Short Film | Role | Year | Director | Company |
| Sledgehammers and Dynamite | Nellie Bly | 2021 | Lasse Gottlieb | Fireflys Productions |
To request long showreel, please contact the agency.