| Playing Age |
35 - 45 |
| Nationality |
Danish |
| Based in |
Copenhagen, Denmark |
| Education |
Copenhagen, Denmark, The National School of Performing Arts, 1999-2003 |
| Language, fluent |
English, Danish |
| Language, knowledge |
German, Swedish, Norwegian |
| Singing voice |
Soprano |
| Skills |
Repertory,Professional Singer,Musical Theatre,Comedy,TV Presenting,Musical Comedy,Audio Drama,Presenting,Dubbing, Horse-riding, Singing (general),Soprano |
| Driving licence |
Car Driving Licence |
| Eye colour |
Blue-Green |
| Hair colour |
Dark Brown |
| Height |
160cm |
| Weight |
50.00 |
| Off-the-shelf clothing size (Top) |
Small |
| Off-the-shelf clothing size (Bottom) |
36 |
| Jeans Size |
27 |
| Shoe size |
37 |
| Hat size |
54 |
▼ more
Selected Credits*
| Film | Role | Year | Director | Company |
| A Beautiful Life | Julie | 2023 | Mehdi Avaz | Netflix |
| Familien Jul - Nissehotellet | Agnete Jul | 2021 | Carsten Rudolf | Pixy Fim |
| Gud taler ud | Epidemilæge | 2017 | Henrik Genz | Toolbox Film |
| Television | Role | Year | Director | Channel |
| Giften i sandet | Jytte | 2025 | Giacomo Campeotto & Martin Sundstrøm | Danish National TV2 |
| Heksejagten | Abedissen | 2025 | Jacob Bitsch | Danish National DR1 |
| Hugo - Görings Jødiske Ven | Asta Rothenberg | 2024 | Louis Elsass Meyer | Danish National DR1 |
| MATADORERNE | Laura | 2022 | Giacomo Campeotto | Danish National DR |
| Hvide Sande | Rigmor | 2022 | Tilde Harkamp, Barbara Rothenborg | Danish National TV2 |
| HEDER III | Susanne | 2022 | | Viaplay |
| Alle Andre Dage | Marlene | 2022 | Kasper Gårdsøe | Danish National TV2 |
| Sygeplejeskolen III & IV | Fru Hedegaard | 2021 - 2020 | Morten BH | Danish National TV2 |
| Follow the Money | Isa | 2019 | Søren Balle | DR 1 |
| Fogedretten | Eva Turell | 2018 | Jens Dahl | Profile Pictures |
| Hånd i Hånd | Cille | 2018 | Mike Spooner | Mastiff S/A |
| Versailles III | Delphine | 2018 | Richard Clark | Canal+ / BBC |
| Labans Jul | Maja | 2017 | Nikolaj Steen | Danish National DR1 |
| Surrogate Partner Therapy | Alexandra | 2017 | Mateo Guez | Black Pills |
| Midsummer Murders | Ingrid Madsen | 2014 | Alex Pillai | ITV |
| Borgen | Benedikte Nedergaard | 2012 | Jesper W. Nielsen | Danish National DR1 |
| Theatre | Role | Year | Director | Stage |
| Tinkas Juleeventyr | Ingi | 2024 | Frede Guldbrandsen | Lion Entrainment |
| Jeg er sgu min egen | Værgen | 2019 | Niclas Bendixen | Nørrebro Teater |
| Under my Skin | Ava Gardener | 2017 | Flemming Enevold | Bellevue Teatret |
| Konstellationer | Lead | 2016 | Frederik A Neergaard | Teater Nepo |
| Gasolin Teaterkoncert | Ensembe | 2014 | Nikolaj Cederholm | Aveny-T |
| Lovesong | Margaret (lead) | 2013 | Kaspar Rostrop | Nepo Teatret |
| Short Film | Role | Year | Director | Company |
| LUDOMANEN | Pia | 2022 | | Scandinavian Studios |
| SE GEMMEN ASKE | Askes Mor | 2022 | | Super 8 |
To request long showreel, please contact the agency.
Songs
| Oldest Profession | |  |
| Round Midnight | |  |
Commercials
| Ikea - the Everyday Life (UK) | |  |