| Playing Age |
30 - 40 |
| Nationality |
Danish |
| Based in |
Copenhagen, Denmark |
| Education |
The National School of Acting at Odense Theatre, 2008-2012 |
| Language, fluent |
Danish, English |
| Skills |
|
| Eye colour |
Green |
| Hair colour |
Blond(e) |
| Height |
177cm |
| Weight |
73.00 |
| Off-the-shelf clothing size (Top) |
M |
| Off-the-shelf clothing size (Bottom) |
29/31 |
| Jeans Size |
29/31 |
| Dress shirt (Neck size) |
40 |
| Shoe size |
43,5 |
| Hat size |
57 |
▼ more
Selected Credits*
| Film | Role | Year | Director | Company |
| Fædre og Mødre | Thomas | 2022 | Paprika Steen | Nordisk Film |
| En helt almindelig familie | Peter | 2018 | Malou Reymann | Nordisk Film |
| Where have all the good men gone? | Supporting | 2013 | René Frelle Petersen | 88 Miles |
| Television | Role | Year | Director | Channel |
| De Troskyldige | Carl | 2025 | Magnus Berggren | Shuuto Arctic As |
| Legenden | Bendtsen | 2025 | Samanou Sahlstrøm | Profile Pictures |
| The Nurse | Niels Lundén | 2023 | Kasper Barfoed | Netflix |
| Carmen Curlers I,II | Mark | 2023 - 2022 | Danish National DR | Danish National DR |
| Doggystyle | Adam | 2022 | Danish National DR | Anna Emma Haudal |
| Elvira | Dinesen | 2022 | Lærke Sanderhoff, Heidi Maria Faisst | Viaplay |
| Chosen | Vikar | 2022 | Kaspar Munk | Netflix |
| Borgen 4 | Mikkel Thøgersen | 2022 | Per Fly | Danish National DR |
| Klovn 9 | Pierre | 2022 | Mikkel Nørgaard | Danish National TV2 |
| Those Who Kill II | Ricky | 2021 | Jonas Alexander Arnby, Goran Kapetanovic | Viaplay |
| Sommerdahl II | Kasper Wiederberg | 2020 | Carsten Myllerup a/o | Danish National TV2 |
| Hånd i Hånd I-II | Karsten | 2018 - 2019 | Mike Spooner | Viaplay |
| Friheden | Kim | 2018 | Mikkel Serup | Viaplay |
| Theo og den magiske talisman | Bjørn | 2018 | Peter Gornstein / Trine Pill | DR |
| Herrens Veje | Martin | 2018 | Danish National DR | Kaspar Munk a/o |
| Avokaten | Rasmus | 2018 | David Berron | Viaplay |
| Follow the Money / Bedrag | Jon | 2016 | Per Fly | Danish National DR |
| Dicte II | Lars | 2014 | Kaspar Barfoed | Danish National TV2 |
| Theatre | Role | Year | Director | Stage |
| Tjener for to herrer | Florandino | 2024 | Viktor Tjerneld | The Royal Danish Theatre |
| Penismonologerne | Ensemble | 2021 | Anders Lundorph | Nørrebro Teater |
| Et Juleeventyr | Ensemble | 2021 - 2020 | Viktor Tjerneld | Nørrebro Teater |
| Doppler | Lead | 2020 | Michael Slebsager | Teater V |
| John Lennon er død | Lead | 2019 | Emil Hansen | Teater V |
| Diktatoren | Various | 2017/2019 | Nikolaj Cedecholm | Nørrebro Teater |
| Livsens Ondskab | Emanuel | 2017 | Christoffer Berdal | Nørrebro Teater |
| Takt og tone | Ensemble | 2016 | Kamilla Wargo | Nørrebro Teater |
| Fruetimmerskolen | Horace | 2013 | Grønnegårdsteatret | Madeleine Røn Juul |
| Short Film | Role | Year | Director | Company |
| VOCA | Christian | 2024 | | Via Film |
| Efterspillet | Leo | 2022 | Poul Erik Madsen | Chroma FIlm |
To request long showreel, please contact the agency.